Be Part of This Year's Event
Nya:weh (thank-you) for taking an interest in our event. The Grand River Pow Wow Committee is truly humbled by the support of all dancers and singers since the inception of the Grand River ‘Champion of Champions’ Pow Wow.
Registration Process
Registration Times:
Friday: 6:00 - 8:00 p.m.
Saturday: 9:00 a.m. – 1:00 p.m.
Grand Entry:
Saturday at Noon and 7:00 p.m.
Sunday at Noon
2024 Prize Board
Category | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
Golden Age (55 + Over) | |||||
Men - Traditional | $1,000 | $800 | $600 | $400 | $200 |
Men - Grass/Fancy (combined) | $1,000 | $800 | $600 | $400 | $200 |
Women - Traditional | $1,000 | $800 | $600 | $400 | $200 |
Women - Jingle/Fancy (combined) | $1,000 | $800 | $600 | $400 | $200 |
Senior Adult (36-54) | |||||
Men - Traditional | $1,000 | $800 | $600 | $400 | $200 |
Men - Grass | $1,000 | $800 | $600 | $400 | $200 |
Men - Fancy | $1,000 | $800 | $600 | $400 | $200 |
Women - Traditional | $1,000 | $800 | $600 | $400 | $200 |
Women - Jingle | $1,000 | $800 | $600 | $400 | $200 |
Women - Fancy | $1,000 | $800 | $600 | $400 | $200 |
Jr Adult (18-35) | |||||
Men - Traditional | $1,000 | $800 | $600 | $400 | $200 |
Men - Grass | $1,000 | $800 | $600 | $400 | $200 |
Men - Fancy | $1,000 | $800 | $600 | $400 | $200 |
Women - Traditional | $1,000 | $800 | $600 | $400 | $200 |
Women - Jingle | $1,000 | $800 | $600 | $400 | $200 |
Women - Fancy | $1,000 | $800 | $600 | $400 | $200 |
Teen (13-17) | |||||
Men - Traditional | $400 | $300 | $200 | $150 | $75 |
Men - Grass | $400 | $300 | $200 | $150 | $75 |
Men - Fancy | $400 | $300 | $200 | $150 | $75 |
Women - Traditional | $400 | $300 | $200 | $150 | $75 |
Women - Jingle | $400 | $300 | $200 | $150 | $75 |
Women - Fancy | $400 | $300 | $200 | $150 | $75 |
Kids (6-12) | |||||
Boys - Traditional | $200 | $150 | $100 | $75 | $50 |
Boys - Grass | $200 | $150 | $100 | $75 | $50 |
Boys - Fancy | $200 | $150 | $100 | $75 | $50 |
Girls - Traditional | $200 | $150 | $100 | $75 | $50 |
Girls - Jingle | $200 | $150 | $100 | $75 | $50 |
Girls - Fancy | $200 | $150 | $100 | $75 | $50 |
2024 Drum Prizes
First | Second | Third | Fourth | Fifth |
---|---|---|---|---|
$12,000 | $10,000 | $8000 | $6000 | $4000 |
2024 Smoke Dance Special Prize Board
Category | First | Second | Third | Fourth | Fifth |
---|---|---|---|---|---|
Golden Age (40 + Over) | |||||
Men | $1,500 | $1,000 | $800 | $600 | $400 |
Women | $1,500 | $1,000 | $800 | $600 | $400 |
Adult (18-39) | |||||
Men | $1,500 | $1,000 | $800 | $600 | $400 |
Women | $1,500 | $1,000 | $800 | $600 | $400 |
Teen (13-17) | |||||
Men | $1,000 | $800 | $600 | $400 | $200 |
Women | $1,000 | $800 | $600 | $400 | $200 |
Kids (6-12) | |||||
Boys | $500 | $400 | $300 | $200 | $100 |
Girls | $500 | $400 | $300 | $200 | $100 |