Be Part of This Year's Event
Nya:weh (thank-you) for taking an interest in our event. The Grand River Pow Wow Committee is truly humbled by the support of all dancers and singers since the inception of the Grand River ‘Champion of Champions’ Pow Wow.
Registration Process
Registration Times:
Friday: 6:00 - 8:00 p.m.
Saturday: 9:00 a.m. – 1:00 p.m.
Grand Entry:
Saturday at Noon and 7:00 p.m.
Sunday at Noon

2023 Prize Board
Category | First | Second | Third | Fourth | |
---|---|---|---|---|---|
Golden Age (55 + Over) | |||||
Men - Traditional | $1,000 | $800 | $600 | $400 | |
Men - Grass/Fancy (combined) | $1,000 | $800 | $600 | $400 | |
Women - Traditional | $1,000 | $800 | $600 | $400 | |
Women - Jingle/Fancy (combined) | $1,000 | $800 | $600 | $400 | |
Senior Adult (36-54) | |||||
Men - Traditional | $1,000 | $800 | $600 | $400 | |
Men - Grass | $1,000 | $800 | $600 | $400 | |
Men - Fancy | $1,000 | $800 | $600 | $400 | |
Women - Traditional | $1,000 | $800 | $600 | $400 | |
Women - Jingle | $1,000 | $800 | $600 | $400 | |
Women - Fancy | $1,000 | $800 | $600 | $400 | |
Jr Adult (18-35) | |||||
Men - Traditional | $1,000 | $800 | $600 | $400 | |
Men - Grass | $1,000 | $800 | $600 | $400 | |
Men - Fancy | $1,000 | $800 | $600 | $400 | |
Women - Traditional | $1,000 | $800 | $600 | $400 | |
Women - Jingle | $1,000 | $800 | $600 | $400 | |
Women - Fancy | $1,000 | $800 | $600 | $400 | |
Teen (13-17) | |||||
Men - Traditional | $400 | $300 | $200 | $150 | |
Men - Grass | $400 | $300 | $200 | $150 | |
Men - Fancy | $400 | $300 | $200 | $150 | |
Women - Traditional | $400 | $300 | $200 | $150 | |
Women - Jingle | $400 | $300 | $200 | $150 | |
Women - Fancy | $400 | $300 | $200 | $150 | |
Kids (6-12) | |||||
Boys - Traditional | $200 | $150 | $100 | $75 | |
Boys - Grass | $200 | $150 | $100 | $75 | |
Boys - Fancy | $200 | $150 | $100 | $75 | |
Girls - Traditional | $200 | $150 | $100 | $75 | |
Girls - Jingle | $200 | $150 | $100 | $75 | |
Girls - Fancy | $200 | $150 | $100 | $75 | |
Committee Special | |||||
Shailee & Grayce's Graduation Special: Celebrating Our Accomplishments and Honouring First Responders (Jingle Dress Dancers 18+) | $1,200 | $1000 | $800 | $600 | $400 |
2023 Drum Prizes
First | Second | Third | Fourth | Fifth |
---|---|---|---|---|
$12,000 | $10,000 | $8000 | $6000 | $4000 |
